Gabrielle Fontan

Gabrielle Fontan Characters

Last Updated: 03 March, 2022
Gabrielle Fontan as

La grand-mère

Last Updated: 24 May, 2022
Last Updated: 27 November, 2022
Last Updated: 28 November, 2022
Gabrielle Fontan as

Mme Langlois

Last Updated: 14 December, 2022
Gabrielle Fontan as

Madame Sabatier

Last Updated: 20 December, 2022
Gabrielle Fontan as

Marie Tatin - l'épicière

Last Updated: 07 January, 2023
Gabrielle Fontan as

Madame Horvais

Last Updated: 08 April, 2023
Gabrielle Fontan as

La concierge

Last Updated: 10 May, 2023
Gabrielle Fontan as

La vieille

Last Updated: 21 May, 2023
Gabrielle Fontan as

Mariette

Gabrielle Fontan Net Worth

Gabrielle Fontan's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is Gabrielle Fontan in 2023?

Gabrielle Fontan Net Worth 2024

Gabrielle Fontan's revenue is $1.7M in 2024.
It is an approximate forecast of how rich is Gabrielle Fontan and could vary in the range between $887.4K - $1.8M.

Year Estimation
December 2024 $48.3K - $130.8K
November 2024 $63.9K - $145.4K
October 2024 $45K - $157.1K
September 2024 $59.3K - $122.1K
August 2024 $53.4K - $141.1K
July 2024 $67.4K - $92.9K
June 2024 $61.5K - $93.7K
May 2024 $82.2K - $111.3K
April 2024 $66.9K - $124.9K
March 2024 $82.3K - $99.6K
February 2024 $78.9K - $139.8K
January 2024 $78.4K - $92.3K

Gabrielle Fontan Net Worth 2023

Gabrielle Fontan's revenue is $1.4M in 2023.
It is an approximate forecast of how rich is Gabrielle Fontan and could vary in the range between $988K - $1.6M.

Year Estimation
December 2023 $71.5K - $121.4K
November 2023 $60.5K - $162.9K
October 2023 $51.5K - $84.7K
September 2023 $59K - $110.8K
August 2023 $66.1K - $83.7K
July 2023 $54.8K - $165.2K
June 2023 $54.9K - $120.9K
May 2023 $75.3K - $165.7K
April 2023 $64.1K - $166.2K
March 2023 $72.3K - $158.7K
February 2023 $51.9K - $106.5K
January 2023 $54K - $106.7K

Gabrielle Fontan Net Worth 2022

Gabrielle Fontan's revenue is $1.4M in 2022.
It is an approximate forecast of how rich is Gabrielle Fontan and could vary in the range between $551.3K - $1.1M.

Year Estimation
December 2022 $51.3K - $127.4K
November 2022 $58.7K - $96.5K
October 2022 $77.5K - $113.1K
September 2022 $77.3K - $88.3K
August 2022 $43.7K - $115K
July 2022 $50.5K - $135.4K
June 2022 $73.2K - $117K
May 2022 $73.9K - $125.3K
April 2022 $81.3K - $139K
March 2022 $45.9K - $140.9K
February 2022 $82.8K - $119.8K
January 2022 $43.2K - $142.2K

Gabrielle Fontan Net Worth 2021

Gabrielle Fontan's revenue is $1.8M in 2021.
It is an approximate forecast of how rich is Gabrielle Fontan and could vary in the range between $682.8K - $1.9M.

Year Estimation
December 2021 $52.4K - $98.3K
November 2021 $43.3K - $151.7K
October 2021 $45.5K - $139.9K
September 2021 $68.9K - $134.3K
August 2021 $58.3K - $142K
July 2021 $54.9K - $163.9K
June 2021 $77.2K - $131.3K
May 2021 $76K - $83.9K
April 2021 $59.9K - $130.9K
March 2021 $82.6K - $164.7K
February 2021 $56.9K - $139.7K
January 2021 $70.5K - $113.5K

Gabrielle Fontan Net Worth 2020

Gabrielle Fontan's revenue is $1.7M in 2020.
It is an approximate forecast of how rich is Gabrielle Fontan and could vary in the range between $659.4K - $1.9M.

Year Estimation
December 2020 $45.4K - $131.9K
November 2020 $43.9K - $124.2K
October 2020 $65.1K - $130.3K
September 2020 $48.6K - $165.1K
August 2020 $78.3K - $98.6K
July 2020 $61.4K - $89.8K
June 2020 $55K - $117.1K
May 2020 $46.5K - $125.7K
April 2020 $62.1K - $143.4K
March 2020 $44.6K - $110.2K
February 2020 $61K - $107.3K
January 2020 $81.6K - $132.3K

Gabrielle Fontan Net Worth 2019

Gabrielle Fontan's revenue is $1.1M in 2019.
It is an approximate forecast of how rich is Gabrielle Fontan and could vary in the range between $983.4K - $1.4M.

Year Estimation
December 2019 $60.7K - $96.2K
November 2019 $47.1K - $131.7K
October 2019 $52K - $113.1K
September 2019 $73.3K - $106.6K
August 2019 $53.5K - $137.5K
July 2019 $46.7K - $137K
June 2019 $58.6K - $108.9K
May 2019 $61.1K - $145.1K
April 2019 $78.8K - $97.5K
March 2019 $64.4K - $126.1K
February 2019 $73.8K - $146.8K
January 2019 $70.5K - $107.6K